→ Here you will find a list of records between 2002 – 2016 (pdf)
Results 2017 – Kladno, Czech Republic
| Record | Name | Type | Result | additional info | |
| 1 | Music Marathon relay – The longest time performing different songs of 1 composer continuously by people in traditional garment | Sri Chinmoy Centre (International) | World | 27 hrs 13 min 8 sec | 1069 songs |
| 2 | Longest time keeping Yoga Prayer Pose Pranam asana | Charuhasi Schroeder (Germany) | World | 13 hrs 7 min 14 sec | |
| 3 | Playing the violin for the longest time | Andrej Višněvský (Czech Republic) | Czech National | 17 hrs 0 min 7 sec | |
| 4 | Dead lift with one finger with a long bar | Radek Rosa (Czech Republic) | Czech National | 60,8 kg | |
| 5 | Jumping frogs relay | Sportovní klub LS Kladno (Czech Republic) | Personal | 468,7 m | |
| 5b | Fastest leapfrog relay (10 people) | Sportovní klub LS Kladno (Czech Republic) | World | 1 min 38.87 sec | |
| 6 | Power juggling, Longest Time Juggling Three shot puts 7,26 kg (16 lb) | Milan Roskopf (Slovakia) | WORLD | not achieved | (0 min 44.66 sec) |
| 7 | Longest duration to keep three balloons in the air | Abhinabha Tangerman (The Netherlands) | WORLD | 6 min 52 sec | |
| 8 | Farthest Cherrypit snipping | Vaibhava Kuschnow (Austria) | Personal | 19,5 m | |
| 9 | 15kg plate flips in the air with the upper grip in one minute | Radek Rosa (Czech Republic) | Czech National | 21x flips | 37 sec |
| 10 | Most jumps in the water from a starting block into a pool in 1 hour | Abhejali Bernardová (Czech Republic) | Czech National | 223 dives | |
| 11 | Longest Time Juggling Three Bowling Pins | Milan Roskopf (Slovakia) | Slovakian National | 2 min 4 sec | |
| 12 | The longest Czech strudel | Sri Chinmoy Marathon team and friends (Czech Republic) | Czech National | 83,47 m | |
| 13 | Fastest 100m carrying an egg on a teaspoon on inline skates | Vaibhava Kuschnow (Austria) | Personal | 0 min 17.60 sec | |
| 14 | Fastest 1 mile run wearing swim fins | Samalya Schaefer (Germany) | WORLD | 5 min 48.20 sec | |
| 15 | Nejrychlejší hra blechy na 100 m | Ralf Laue (Germany) | Personal | 3 min 34.73 sec | |
| 16 | Tyre flips for 50m | Radek Rosa (Czech Republic) | Czech National | 1 min 40.57 sec | 209 kg |
| 17 | Fastest 3 km run in a group costume for 27 people | Sri Chinmoy Marathon team (Czech Republic) | Czech National | 27 min 31 sec | |
| 18 | High throw with a 24,493 kg weight with one hand | Vladislav Tuláček (Czech Republic) | Czech National | 537 cm | 2nd attempt |
| 19 | Most throws and catches of a fire sword in 30 seconds | Ashrita Furman (USA) | WORLD | 27x | |
| 20 | Footbag trick Clipper | Jan Weber (Czech Republic) | World | 327x touches | 5 min 10 sec |
| 21 | Most dominoes stacked on one domino in one minute | Ralf Laue (Germany) | WORLD | 42 domino kostek | |
| 22 | Clipper – freestyle football trick | Jan Weber (Czech Republic) | World | 64x touches | 4th attempt in 60 sec |
| 23 | Most balloons burst with the mouth in one minute | Ashrita Furman (USA) | WORLD | 51x | |
| 24 | Peace tree with the most number of words “Peace” written on leaves | Sri Chinmoy Oneness-Home Peace Run (Czech Republic) | Czech National | 54513 words, 378 leaves, 153 languages | |
| 25 | The longest paper model of a DNA molecule | Středisko volného času Labyrint, Kladno (Czech Republic) | Czech National | 377 cm from 118 nucleotids | |
| 26 | Symposium Mirage – footbag trick | Jan Weber (Czech Republic) | WORLD | 30x touches | |
| 27 | Most kiwifruits sliced with a sword on a Swiss ball in one minute | Ashrita Furman (USA) | WORLD | not achieved | |
